电动移液器--Eppendorf Xplorer®/Xplorer® plus
Multifunctional rocker medium gray for epT.I.P.S ® 20 μL | ||||||
0.5–10 μl | 1 μl | ±2.5 % | ±0.025 μl | ±1.8 % | ±0.018 μl | |
5 μl | ±1.5 % | ±0.075 μl | ±0.8 % | ±0.04 μl | ||
10 μl | ±1.0 % | ±0.1 μl | ±0.4 % | ±0.04 μl | ||
Multifunctional rocker yellow forepT.I.P.S ® 200 μL | ||||||
5–100 μl | 10 μl | ±2.0 % | ±0.2 μl | ±1.0 % | ±0.1 μl | |
50 μl | ±1.0 % | ±0.5 μ | ±0.3 % | ±0.15 μl | ||
100 μl | ±0.8 % | ±0.8 μl | ±0.2 % | ±0.2 μl | ||
Multifunctional rocker orange forepT.I.P.S ® 300 μL | ||||||
15–300 μl | 30 μl | ±2.,5 % | ±0.75 μl | ±0.7 % | ±0.21 μl | |
150 μl | ±1.0 % | ±1.5 μl | ±0.3 % | ±0.45 μl | ||
300 μl | ±0.6 % | ±1.8 μl | ±0.2 % | ±0.6 μl | ||
Multifunctional rocker blue forepT.I.P.S ® 1,000 μL | ||||||
50–1,000 μl | 100 μl | ±3.0 % | ±3 μl | ±0.6 % | ±0.6 μl | |
500 μl | ±1.0 % | ±5 μl | ±0.2 % | ±1 μl | ||
1,000 μl | ±0.6 % | ±6 μl | ±0.2 % | ±2 μl | ||
Multifunctional rocker violet for epT.I.P.S ® 5 mL | ||||||
0.25–5 ml | 500 μl | ±3.0 % | ±15 μl | ±0.6 % | ±3 μl | |
2,500 μl | ±1.2 % | ±30 μl | ±0.3 % | ±6.25 μl | ||
5,000 μl | ±0.6 % | ±30 μl | ±0.15 % | ±7.5 μl | ||
Multifunctional rocker turquiose for epT.I.P.S ® 10 mL | ||||||
0.5–10 ml | 1,000 μl | ±3.0 % | ±30 μl | ±0.6 % | ±6 μl | |
5,000 μl | ±0.8 % | ±40 μl | ±0.2 % | ±10 μl | ||
10,000 μl | ±0.6 % | ±60 μl | ±0.15 % | ±15 μl |
Customer evaluation
The latest comments
Comment