德国VITLAB PMP材质格里芬烧杯透明刻度
Crystal clear. With raised scale.
According to ISO 7056.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Types / Sizes:
Volume (ml) | Divisions (ml) | Height (mm) | Ø (mm) | PU | Cat. –No. |
---|---|---|---|---|---|
25 | 5 | 50 | 38 | 12 | 60695 |
50 | 10 | 60 | 47 | 12 | 60795 |
100 | 10 | 70 | 55 | 12 | 60895 |
150* | 20 | 80 | 66 | 12 | 60995 |
250 | 25 | 95 | 77 | 6 | 61095 |
400* | 50 | 111,5 | 87 | 6 | 61195 |
500 | 50 | 117,5 | 94 | 6 | 61895 |
600* | 50 | 126,5 | 100 | 6 | 61295 |
1000 | 100 | 147 | 120 | 6 | 61495 |
2000 | 200 | 187 | 149 | 6 | 61595 |
3000 | 250 | 212 | 170 | 4 | 61695 |
5000 | 500 | 247 | 203 | 4 | 61795 |
Customer evaluation
The latest comments
Comment