德国VITLAB新红色标记量筒PMP材质A级
Types / Sizes:
Volume (ml) | Tolerance (± ml) | Graduation (ml) | Height (mm) | Ø (mm) | PU | Cat. No. |
---|---|---|---|---|---|---|
10 | 0.10 | 0.20 | 145 | 15 | 2 | 64614 |
25 | 0.25 | 0.50 | 170 | 22 | 2 | 64714 |
50 | 0.50 | 1.00 | 200 | 27 | 2 | 64814 |
100 | 0.50 | 1.00 | 250 | 33 | 2 | 64914 |
250 | 1.00 | 2.00 | 315 | 44 | 2 | 65014 |
500 | 2.50 | 5.00 | 360 | 58 | 1 | 65114 |
1000 | 5.00 | 10.00 | 440 | 69 | 1 | 65214 |
2000 | 10.00 | 20.00 | 535 | 97 | 1 | 65414 |
Customer evaluation
The latest comments
Comment