Eppendorf Research® 固定量程移液器
技术参数:
量程 | Eppendorf 吸头 | 准确度*1 | 精确度*1 |
10 µl | 200 µl(黄色) | ±1.8% | ≤0.6% |
20 µl | 200 µl(黄色) | ±1.0% | ≤0.3% |
25 µl | 200 µl(黄色) | ±1.0% | ≤0.3% |
50 µl | 200 µl(黄色) | ±0.7% | ≤0.3% |
100 µl | 200 µl(黄色) | ±0.6% | ≤0.2% |
200 µl | 1,000 µl(蓝色) | ±0.6% | ≤0.2% |
250 µl | 1,000 µl(蓝色) | ±0.6% | ≤0.2% |
500 µl | 1,000 µl(蓝色) | ±0.6% | ≤0.2% |
1,000 µl | 1,000 µl(蓝色) | ±0.6% | ≤0.2% |
*1 准确度和精确度数据仅在使用Eppendorf 原装移液器吸头时有效。
Customer evaluation
The latest comments
Comment