Eppendorf Reference® 2 可调量程移液器
产品技术参数:
产品型号 | 体积 | 不准确度 | 不精确度 |
| ± % | ± μL / mL | ± % | ± μL / mL |
Eppendorf Reference® 2,单道移液器,可调量程*
|
| 0.1 μL | ±48.0 | ±0.048 | ±12.0 | ±0.012 |
| 0.25 μL | ±12.0 | ±0.03 | ±6.0 | ±0.015 |
| 1.25 μL | ±2.5 | ±0.031 | ±1.5 | ±0.019 |
| 2.5 μL | ±1.4 | ±0.035 | ±0.7 | ±0.018 |
| 0.5 μL | ±8.0 | ±0.04 | ±5.0 | ±0.025 |
| 1 μL | ±2.5 | ±0.025 | ±1.8 | ±0.018 |
| 5 μL | ±1.5 | ±0.075 | ±0.8 | ±0.04 |
| 10 μL | ±1.0 | ±0.10 | ±0.4 | ±0.04 |
| 2 μL | ±5.0 | ±0.10 | ±1.5 | ±0.03 |
| 10 μL | ±1.2 | ±0.12 | ±0.6 | ±0.06 |
| 20 μL | ±1.0 | ±0.20 | ±0.3 | ±0.06 |
| 2 μL | ±5.0 | ±0.10 | ±1.5 | ±0.03 |
| 10 μL | ±1.2 | ±0.12 | ±0.6 | ±0.06 |
| 20 μL | ±1.0 | ±0.2 | ±0.3 | ±0.06 |
| 10 μL | ±3.0 | ±0.3 | ±0.7 | ±0.07 |
| 50 μL | ±1.0 | ±0.5 | ±0.3 | ±0.15 |
| 100 μL | ±0.8 | ±0.8 | ±0.2 | ±0.2 |
| 20 μL | ±2.5 | ±0.5 | ±0.7 | ±0.14 |
| 100 μL | ±1.0 | ±1.0 | ±0.3 | ±0.3 |
| 200 μL | ±0.6 | ±1.2 | ±0.2 | ±0.4 |
| 30 μL | ±2.5 | ±0.75 | ±0.7 | ±0.21 |
| 150 μL | ±1.0 | ±1.5 | ±0.3 | ±0.45 |
| 300 μL | ±0.6 | ±1.8 | ±0.2 | ±0.6 |
| 100 μL | ±3.0 | ±3.0 | ±0.6 | ±0.6 |
| 500 μL | ±1.0 | ±5.0 | ±0.2 | ±1.0 |
| 1000 μL | ±0.6 | ±6.0 | ±0.2 | ±2.0 |
| 0.25 mL | ±4.8 | ±0.012 | ±1.2 | ±0.003 |
| 1.25 mL | ±0.8 | ±0.010 | ±0.2 | ±0.0025 |
| 2.5 mL | ±0.6 | ±0.015 | ±0.2 | ±0.005 |
| 0.5 mL | ±2.4 | ±0.012 | ±0.6 | ±0.003 |
| 2.5 mL | ±1.2 | ±0.030 | ±0.25 | ±0.006 |
| 5.0 mL | ±0.6 | ±0.030 | ±0.15 | ±0.0075 |
| 1.0 mL | ±3.0 | ±0.030 | ±0.6 | ±0.006 |
| 5.0 mL | ±0.8 | ±0.040 | ±0.2 | ±0.010 |
| 10.0 mL | ±0.6 | ±0.060 | ±0.15 | ±0.015
|
Customer evaluation
The latest comments
Comment