分液器--Limited Kary Mullis Edition (Multipette® Xstream)
产品特征
自动识别 Combitip 分液管并计算体积
体积范围 1µl - 50 ml
蓝光高清晰度显示屏
单独吸头脱卸按钮
机械化活塞运行
简单易懂的操作
技术参数:
分液管 | 体积 | 体积增量 | 不准确度*1 | 不精确度*1 | |
最小/最大 | (最小) | ||||
for Multipette® stream/ Xstream and Combitips® plus system | |||||
0.1 ml | 1µl | 0.1µl | 10µl | ±1.6% | ≤2.5% |
100µl | 100µl | ±1.0% | ≤0.5% | ||
0.2 ml | 2µl | 0.2µl | 20µl | ±1.3% | ≤1.5% |
200µl | 200µl | ±1.0% | ≤0.5% | ||
0.5 ml | 5µl | 0.5µl | 50µl | ±0.9% | ≤0.8% |
500µl | 500µl | ±0.9% | ≤0.3% | ||
1 ml | 10µl | 1µl | 100µl | ±0.9% | ≤0.55% |
1 ml | 1,000µl | ±0.6% | ≤0.2% | ||
2.5 ml | 25µl | 2.5µl | 250µl | ±0.8% | ≤0.45% |
2.5 ml | 2,500µl | ±0.5% | ≤0.15% | ||
5 ml | 50µl | 5µl | 500µl | ±0.8% | ≤0.35% |
5 ml | 5,000µl | ±0.5% | ≤0.15% | ||
10 ml | 100µl | 0,01 ml | 1,000µl | ±0.5% | ≤0.25% |
10 ml | 10,000µl | ±0.4% | ≤0.15% | ||
25 ml | 250µl | 0,025 ml | 2,500µl | ±0.3% | ≤0.35% |
25 ml | 25,000µl | ±0.3% | ≤0.15% | ||
50 ml | 500µl | 0,05 ml | 5,000µl | ±0.3% | ≤0.5% |
50 ml | 50,000µl | ±0.3% | ≤0.15% |
*1 根据 EN ISO 8655 的不准确度和不精确度参数仅在匹配 Eppendorf 原装分液管的情况下有效。
客户评价
最新点评
发表评论