电动移液器 -- Eppendorf Research® pro
技术参数
模式:单道 (µl) 量程 | 吸头 (µl) | 体积 (µl) | 体积增量 (µl) | 准确度 (%) | 精确度 (%) |
0.5-10 | Cristaltip 20 | 1 | 0.01 | ±2.5 | ≤1.8 |
5 | ±1.5 | ≤0.8 | |||
10 | ±1.0 | ≤0.4 | |||
5-100 | 100 or yellow | 10 | 0.1 | ±2.0 | ≤1.0 |
50 | ±1.0 | ≤0.3 | |||
100 | ±0.8 | ≤0.2 | |||
20-300 | 300 | 30 | 0.5 | ±2.5 | ≤0.7 |
100 | ±1.0 | ≤0.3 | |||
300 | ±0.8 | ≤0.2 | |||
50-1,000 | 1,000 or blue | 100 | 1.0 | ±3.0 | ≤0.6 |
500 | ±1.0 | ≤0.2 | |||
1,000 | ±0.6 | ≤0.2 | |||
100-5,000 | 5,000 | 500 | 10 | ±3.0 | ≤0.6 |
2,500 | ±1.2 | ≤0.25 | |||
5,000 | ±0.6 | ≤0.15 |
技术参数
模式:多道 (µl) 量程 | 吸头 (µl) | 体积 (µl) | 体积增量 (µl) | 准确度 (%) | 精确度 (%) |
0.5-10 | Cristaltip 20 | 1 | 0.01 | ±5.0 | ≤3.0 |
5 | ±3.0 | ≤1.5 | |||
10 | ±2.0 | ≤0.8 | |||
5-100 | 100 or yellow | 10 | 0.1 | ±2.0 | ≤2.0 |
50 | ±1.0 | ≤0.8 | |||
100 | ±0.8 | ≤0.25 | |||
20-300 | 300 | 30 | 0.5 | ±2.5 | ≤1.0 |
150 | ±1.0 | ≤0.5 | |||
300 | ±0.6 | ≤0.25 | |||
50-1,200 | 1,250 | 120 | 5.0 | ±6.0 | ≤0.9 |
600 | ±3.0 | ≤0.4 | |||
1,200 | ±1.2 | ≤0.3 |
客户评价
最新点评
发表评论