Eppendorf Reference® 2, 8道和12道可调量程移液器
产品技术参数:
Description | Volume | Systematic error | Random error | ||
± % | ± μL / mL | ± % | ± μL / mL | ||
Eppendorf Reference® 2, 8- and 12-channel variable | |||||
0.5–10 μL, medium gray灰色 | 0.5 μL | ±12.0 | ±0.06 | ±8.0 | ±0.04 |
1 μL | ±8.0 | ±0.08 | ±5.0 | ±0.05 | |
5 μL | ±4.0 | ±0.2 | ±2.0 | ±0.01 | |
10 μL | ±2.0 | ±0.02 | ±1.0 | ±0.1 | |
10–100 μL, yellow gray黄色 | 10 μL | ±3.0 | ±0.3 | ±2.0 | ±0.2 |
50 μL | ±1.0 | ±0.05 | ±0.8 | ±0.4 | |
100 μL | ±0.8 | ±0.8 | ±0.3 | ±0.3 | |
30-300 μL, orange桔色 | 30 μL | ±3.0 | ±0.9 | ±1.0 | ±0.3 |
150 μL | ±1.0 | ±1.5 | ±0.5 | ±0.75 | |
300 μL | ±0.6 | ±1.8 | ±0.3 | ±0.9 |
客户评价
最新点评
发表评论