Eppendorf Reference®(可调量程移液器)
技术参数:
量程 | 准确度 | 精确度 |
0.1-2.5 µl,烟灰色 | ||
0.25 µl | ±12.0% | ≤6.0% |
1.25 µl | ±2.5% | ≤1.5% |
2.5 µl | ±1.4% | ≤0.7% |
0.5-10 µl, 灰色 | ||
0.5 µl | ±5.0% | ≤2.8% |
1 µl | &plusmbluen;2.5% | ≤1.8% |
5 µl | ±1.5% | ≤0.8% |
10 µl | ±1.0% | ≤0.4% |
2-20 µl, 灰色 | ||
2 µl | ±3.0% | ≤2.0% |
10 µl | ±1.0% | ≤0.5% |
20 µl | ±0.8% | ≤0.3% |
2-20 µl, 黄色 | ||
2 µl | ±5.0% | ≤1.5% |
10 µl | ±1.2% | ≤0.6% |
20 µl | ±1.0% | ≤0.3% |
10-100 µl, 黄色 | ||
10 µl | ±2.5% | ≤0.7% |
50 µl | ±0.8% | ≤0.3% |
100 µl | ±0.8% | ≤0.15% |
50-200 µl, 黄色 | ||
50 µl | ±1.0% | ≤0.3% |
100 µl | ±0.9% | ≤0.3% |
200 µl | ±0.6% | ≤0.2% |
100-1,000 µl, 蓝色 | ||
100 µl | ±3.0% | ≤0.3% |
500 µl | ±1.0% | ≤0.2% |
1,000 µl | ±0.6% | ≤0.2% |
500-2,500 µl, 红色 | ||
500 µl | ±1.5% | ≤0.3% |
1,000 µl | ±0.8% | ≤0.2% |
2,500 µl | ±0.6% | ≤0.2% |
液体: | 双蒸水 | |
温度: | 20-25°C, ±0.5 °C | |
测量次数: | 10 次,使用原装Eppendorf 吸头, | |
符合 | EN ISO 8566 标准 |
客户评价
最新点评
发表评论